Parishes and Groups on pilgrimage to Walsingham
Please pray for their journeys to and from Walsingham and for their stay at the Shrine of Our Lady.
June 2025
02/06/2025 | TO | 06/06/2025 | ST MATTHEWS NORTHAMPTON |
02/06/2025 | TO | 06/06/2025 | ALL HALLOWS GOSPEL OAK |
02/06/2025 | TO | 06/06/2025 | ST MARY BROOKFIELD |
02/06/2025 | TO | 06/06/2025 | ST MAXIMILIAN KOLBE PARISH, RUNCORN |
02/06/2025 | TO | 05/06/2025 | ST OSWALD, TILEHILL |
03/06/2025 | DAY GROUP | DIOCESE OF NORWICH DAY GROUP | |
05/06/2025 | TO | 07/06/2025 | LAY CHAPLAINS OF LEEDS |
06/06/2025 | TO | 09/06/2025 | ST PETERS BERKHAMSTED |
06/06/2025 | TO | 09/06/2025 | ST MARY MAGDALANE ALTOFTS |
06/06/2025 | TO | 08/06/2025 | PRIORY BENEFICE |
06/06/2025 | TO | 08/06/2025 | ST MARYS EAST GRINSTEAD |
06/06/2025 | TO | 09/06/2025 | ALL SAINTS ROFFEY |
06/06/2025 | TO | 08/06/2025 | ST HELENS ATHERSLEY |
06/06/2025 | TO | 08/06/2025 | OUR MOST HOLY REDEEMER, CLERKENWELL |
09/06/2025 | TO | 13/06/2025 | DEESIDE PILGRIMAGE |
09/06/2025 | TO | 12/06/2025 | S MICHAEL THORPE-LE-SOKEN |
10/06/2025 | TO | 13/06/2025 | ST PAULS MONK BRETTON |
13/06/2025 | TO | 15/06/2025 | ST JOHNS WITH MERSTON & ALL SAINTS NORTHFLEET |
13/06/2025 | TO | 15/06/2025 | BOXGROVE PRIORY |
13/06/2025 | TO | 16/06/2025 | ST JAMES THE LESS LANCING |
13/06/2025 | TO | 15/06/2025 | ST MARY'S BULWELL |
13/06/2025 | TO | 15/06/2025 | ST PANCRAS OLD CHURCH & S BENET KENTISH TOWN |
14/06/2025 | DAY GROUP | ST MARKS WELLINGBOROUGH | |
14/06/2025 | DAY GROUP | ST ALPHAGE EDMONTON | |
14/06/2025 | DAY GROUP | NORTHAMPTON DIOCESE | |
15/06/2025 | TO | 19/06/2025 | KARNA SWEDEN |
16/06/2025 | TO | 20/06/2025 | S. SYMPHORIANS DURRINGTON WORTHING |
16/06/2025 | TO | 20/06/2025 | HOLY TRINITY, TAUNTON |
16/06/2025 | TO | 20/06/2025 | ST GILES NEWCASTLE UNDER LYME, WITH ST THOMAS |
16/06/2025 | TO | 20/06/2025 | ST LEONARDS LOFTUS |
16/06/2025 | TO | 20/06/2025 | S PAUL NORTH THORNABY |
20/06/2025 | TO | 22/06/2025 | ST BARNABUS HOVE |
20/06/2025 | TO | 22/06/2024 | PORTSLADE & MILEOAK |
20/06/2025 | TO | 23/06/2025 | ST MARGARET OF ANTIOCH FLEETWOOD |
20/06/2025 | TO | 22/06/2025 | ALL SAINTS SOUTH SHIELDS |
20/06/2025 | TO | 22/06/2025 | ST PAULS HASLAND |
22/06/2025 | TO | 27/06/2025 | CHRIST CHURCH ST LEONARDS |
23/06/2025 | TO | 27/06/2025 | ST AGNES CHURCH LIVERPOOL |
23/06/2025 | TO | 27/06/2025 | HOLYHEAD CELL |
23/06/2025 | TO | 26/06/2025 | ABBEY CHURCH OF ST MARY THE VIRGIN, NUNEATON |
23/06/2025 | TO | 27/06/2025 | ST MARY WITH ALL SAINTS ROTHERHITHE |
24/06/2025 | TO | 27/06/2025 | FROME VALLEY CHURCHES HEREFORDSHIRE |
27/06/2025 | TO | 30/06/2025 | ST JOHNS WATFORD |
27/06/2025 | TO | 29/06/2025 | ST GEORGE, BLOOMSBURY |
27/06/2025 | TO | 29/06/2025 | ST ANNE'S WITTERING |
27/06/2025 | TO | 30/06/2025 | THE FRATERNITY OF OUR LADY DE SALVE REGINA |
27/06/2025 | TO | 29/06/2025 | ST JOHN THE EVANGELIST CATERHAM VALLEY |
30/06/2025 | TO | 02/07/2025 | UCM SALFORD |
30/06/2025 | TO | 02/07/2025 | UCM LIVERPOOL |
30/06/2025 | TO | 03/07/2025 | UCM HOLY TRINITY HORFIELD |
July 2025
04/07/2025 | TO | 07/07/2025 | ST ALBANS PROTOMARTYR ROMFORD |
04/07/2025 | TO | 06/07/2025 | OLDHAM PILGRIMAGE |
04/07/2025 | TO | 06/07/2025 | ST CHAD & ST JAMES, COSELY |
04/07/2025 | TO | 06/07/2025 | ST MARYS BARNHAM |
04/07/2025 | TO | 06/07/2025 | ST PAULS KNIGHTSBRIDGE |
07/07/2025 | TO | 11/07/2025 | HOLY SPIRIT SOUTHSEA |
07/07/2025 | TO | 11/07/2025 | SOCIETY OF MARY PORTSMOUTH |
08/07/2025 | TO | 11/07/2025 | ALL SAINTS BENHILTON |
08/07/2025 | TO | 11/07/2025 | ST MARYS CATHOLIC VOLUNTARY ACADEMY |
08/07/2025 | TO | 10/07/2025 | ST ALBAN'S WESTCLIFF-ON-SEA |
11/07/2025 | TO | 14/07/2025 | ST JAMES HARTLEPOOL |
11/07/2025 | TO | 13/07/2025 | ST GEORGE BICKLEY |
11/07/2025 | TO | 14/07/2025 | ST AIDEN SUNDERLAND |
11/07/2025 | TO | 14/07/2025 | ST MARY STAMFORD |
11/07/2025 | TO | 13/07/2025 | ST GILES READING |
11/07/2025 | TO | 13/07/2025 | LAMBDA BIBLE STUDIES |
14/07/2025 | TO | 18/07/2025 | NEWCASTLE DIOCESE |
14/07/2025 | TO | 18/07/2025 | ST MICHAEL & ALL ANGELS, BEDFORD PARK |
14/07/2025 | TO | 18/07/2025 | ST BONIFACE ANTWERP |
14/07/2025 | TO | 17/07/2025 | TUTBURY MOTHERS UNION |
14/07/2025 | TO | 18/07/2025 | THE PARISH OF THE HOLY CROSS BLACKPOOL |
17/07/2025 | TO | 20/07/2025 | ST PETER'S SELSEY |
18/07/2025 | TO | 20/07/2025 | PARISH OF WANSTEAD |
18/07/2025 | TO | 20/07/2025 | ST PETER & ST PAUL ENFIELD LOCK |
18/07/2025 | TO | 21/07/2025 | ST MARY SUNBURY ON THAMES |
18/07/2025 | TO | 20/07/2025 | CAROL'S GROUP WISBECH |
18/07/2025 | TO | 21/07/2025 | ST MATHEWS CHURCH OXHEY |
19/07/2025 | DAY GROUP | ST JOHN THE BAPTIST TIMBERHILL | |
21/07/2025 | TO | 24/07/2024 | THE WELSH PILGRIMAGE 2025 |
24/07/2025 | TO | 25/07/2024 | ORDER OF OLW CHAPTER |
25/07/2025 | TO | 28/07/2025 | ALL SAINTS WIMBLEDON |
25/07/2025 | TO | 28/07/2025 | ALL SAINTS MARGARET STREET |
25/07/2025 | TO | 27/07/2025 | ST JOHN BURGESS HILL |
25/07/2025 | TO | 27/07/2025 | ST PETER CRABBS CROSS |
25/07/2025 | TO | 27/07/2025 | ST JOHN THE DIVINE, WORTHING |
27/07/2025 | TO | 31/07/2025 | ST GEORGE'S PRESTON & CHORLEY |
27/07/2025 | TO | 12/08/2025 | YOUTH PILGRIMAGE 2025 |
28/07/2025 | TO | 31/07/2025 | THE WAGNER GROUP BRIGHTON |
29/07/2025 | TO | 01/08/2025 | ST SILAS PENTONVILLE |